AGC 50g gold minted bar
| Dealer | Price | Delivery | Delivered | Buy |
|---|---|---|---|---|
| Adelaide Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Australian Gold CapitalAGC 50g Bullion Minted Gold Tablet 99.99% (Australian Gold Capital) | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Brisbane Gold BuyersAGC 50g Bullion Minted Gold Tablet 99.99% | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Box Hill Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Brisbane Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Melbourne Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,773.10 | $142.28 | $9,915.38 | Buy at dealer ↗ |
| Cash for Old GoldAGC 50g Bullion Minted Gold Tablet 99.99% | $9,775.40 | $142.30 | $9,917.70 | Buy at dealer ↗ |
| Geelong Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,835.02 | $143.02 | $9,978.04 | Buy at dealer ↗ |
| Glenroy Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,837.33 | $143.05 | $9,980.38 | Buy at dealer ↗ |
| Hobart Gold CompanyAGC 50g Bullion Minted Gold Tablet 99.99% | $9,837.33 | $143.05 | $9,980.38 | Buy at dealer ↗ |
One unit, posted with insurance. Prices are the dealer's listed bank-transfer price at the time checked.
Prices, availability and delivery costs are provided for comparison purposes only and may change without notice. Verify all information directly with the dealer before purchasing. The Poppet does not provide financial or investment advice. Disclaimer